d4c_work_hours_full_anonymized.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| work_hour_id | text | ,,,,, |
|
| assignment_id | text | assignment_id | ,,,,, |
| work_date | date | Date de l'heure travaillé | ,,,, |
| hours | numeric | Nombre d'heure | ,,, |
| validated | numeric | Saisie validée | ,,,, |
| source | text | source | ,,,,, |
| employment_contract_id | text | employment_contract_id | ,,,,, |
| contract_start_date | date | Date de début du contrat | ,,, |
| contract_end_date | date | Date de fin du contrat | ,,, |
| contract_type_code | text | contract_type_code | ,,,,, |
| contract_type_label | text | Type de contrat | ,,,,, |
| rome_code | text | Code ROME | ,,,,, |
| job_label | text | Emploi (nom) | ,,, |
| end_reason_code | text | end_reason_code | ,,,, |
| end_reason_label | text | Raison de fin | ,,,,, |
| exit_situation_code | text | exit_situation_code | ,,,, |
| exit_situation_label | text | Situation à la fin du contrat | ,,,,, |
| beneficiary_id | text | beneficiary_id | ,,,,, |
| beneficiary_initials | text | Initiales du bénéficiaire | ,,, |
| beneficiary_pseudo | text | Pseudo anonyme | ,,, |
| sex | text | Sexe | ,,, |
| age_band | text | Tranche d'âge | ,,, |
| qualification_level_code | numeric | Niveau de qualification(code) | ,,, |
| qualification_level_label | text | Niveau de qualification | ,,, |
| beneficiary_city | text | Ville du bénéficiare | ,,, |
| beneficiary_zip | numeric | Code postal du bénéficiare | ,,, |
| beneficiary_interco | text | beneficiary_interco | ,,, |
| beneficiary_qpv | numeric | QPV du bénéficiare | ,,, |
| beneficiary_statuses | text | Statuts du bénéficiaire | ,,, |
| modality_code | text | modality_code | ,,,,, |
| modality_label | text | Modalité d'embauche | ,,,,, |
| lot_number | numeric | lot_number | ,,, |
| lot_name | text | lot_name | ,,, |
| lot_amount_ht | numeric | lot_amount_ht | ,,, |
| market_id | text | market_id | ,,,,, |
| market_name | text | Marché (nom) | ,,,,, |
| purchased_service | text | Services achetés | ,,, |
| market_nature | text | Nature du marché | ,,,,, |
| amount_contract_ht | numeric | Montant du contrat (HT) | ,,, |
| amount_final_ht | numeric | Montant du final contrat (HT) | ,,, |
| market_start_date | date | Date de début du marché | ,,, |
| market_end_date | date | Date de fin du marché | ,,, |
| employer_company_name | text | Entreprise employeur | ,,,,, |
| employer_company_siret | numeric | SIRET de l'entreprise employeur | ,,, |
| user_company_name | text | user_company_name | ,,,,, |
| user_company_siret | numeric | user_company_siret | ,,,,, |
| ordering_company_name | text | ordering_company_name | ,,,,, |
| ordering_company_siret | numeric | ordering_company_siret | ,,,,, |
| beneficiary_company_name | text | beneficiary_company_name | ,,,, |
| beneficiary_company_siret | numeric | beneficiary_company_siret | ,,,, |
| call_for_tender_id | text | call_for_tender_id | ,,,, |
| call_for_tender_name | text | Appel d'offre | ,,,,, |
| publication_date | date | Date de publication (AO) | ,,, |
| notification_date | date | Date de notification (AO) | ,,, |
| lots_count | numeric | Nombre de lots dans l'AO | ,,, |
| procedure | text | Procédure de l'appel d'offre | ,,, |
| typology | text | Typologie de l'appel d'offre | ,,, |
| cft_nature | text | Nature de l'appel d'offre | ,,, |
| initial_amount_ht | numeric | Montant initial (HT) | ,,, |
| clause_tpe_pme | numeric | Clause TPE/PME | ,,, |
| clause_insertion | numeric | Clause d'insertion | ,,, |
| cft_objective_hours | numeric | Objectif AO (nombre d'heures) | ,,, |
| objective_tpe_pme_amount | text | Objectif TPE/PME (montant) | ,,, |
| operation_id | text | operation_id | ,,,,,,, |
| operation_code | text | operation_code | ,,,,,,, |
| operation_name | text | Opération | ,,, |
| operation_city | text | Ville de l'opération | ,,, |
| operation_zip | numeric | Code postal de l'opération | ,,, |
| program_id | text | program_id | ,,,,, |
| program_code | text | program_code | ,,,,, |
| program_name | text | Nom du programme | ,,,,, |
| program_anru | numeric | ANRU (programme) | ,,, |
| direction_id | text | direction_id | ,,,,, |
| direction_code | text | Direction | ,,,,, |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2025 |
| Metadata last updated | October 3, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 4 months ago |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Hash | 5bc7665317e74ec2e566466804bfa736 |
| Id | c31cc741-8789-411a-9632-89034d3442fb |
| Package id | 1fe8d116-9daa-4349-a218-c9cca6958fd9 |
| Preview | True |
| Preview rows | 34 |
| State | active |
| Total record count | 34 |
| Uuid | 68df9ace5563d |
